Nylon

 

Nylon Tubing

Oil Filled Cast Nylon Tubing 

Chemical Resistance Chart

Technical Data Sheet

Nylon Oil Filled Cast Tubing This highly stable nylon provides a continuously lubricated surface. Features enhanced wear characteristics. Underwriters Laboratories (UL) Ratings   
Color is Opaque Green Tint, OD is Oversized up to .250, ID is undersized up to .250 for machining.  
Inside Diameter Inches Outside Diameter Inches Wall Inches Standard  Length Stock #  Price Per 26 Inch Tube Purchase Online
1.000 2.000 0.500 26 Inches KM-1038 $60.50 Buy Now
1.000 2.250 0.625 26 Inches KM-1040 $80.04 Buy Now
1.000 2.500 0.750 26 Inches KM-1042 $104.38 Buy Now
1.000 3.000 1.000 26 Inches KM-1046 $155.50 Buy Now
1.250 2.250 0.500 26 Inches KM-1041 $75.88 Buy Now
1.250 3.250 1.000 26 Inches KM-1049 $168.46 Buy Now
1.500 2.000 0.250 26 Inches KM-1039 $44.08 Buy Now
1.500 2.250 0.375 26 Inches KM-2476 $47.16 Buy Now
1.500 2.500 0.500 26 Inches KM-1043 $84.20 Buy Now
2.000 2.500 0.250 26 Inches KM-2477 $42.95 Buy Now
1.500 2.750 0.625 26 Inches KM-1044 $109.46 Buy Now
1.500 3.000 0.750 26 Inches KM-1047 $134.70 Buy Now
1.500 3.500 1.000 26 Inches KM-1052 $176.12 Buy Now
1.750 2.750 0.500 26 Inches KM-1045 $96.70 Buy Now
2.000 3.000 0.500 26 Inches KM-1048 $109.46 Buy Now
2.250 3.000 0.250 26 Inches KM-2478 $53.87 Buy Now
2.000 3.250 0.625 26 Inches KM-1050 $134.70 Buy Now
2.000 3.500 0.750 26 Inches KM-1053 $151.96 Buy Now
2.000 4.000 1.000 26 Inches KM-1055 $192.96 Buy Now
2.250 3.250 0.500 26 Inches KM-1051 $117.76 Buy Now
2.500 3.500 0.500 26 Inches KM-1054 $121.08 Buy Now
2.500 4.500 1.000 26 Inches KM-1057 $227.60 Buy Now
3.000 4.000 0.500 26 Inches KM-1056 $135.84 Buy Now
3.000 4.500 0.750 26 Inches KM-1058 $194.66 Buy Now
3.000 5.000 1.000 26 Inches KM-1060 $242.34 Buy Now
3.000 6.000 1.500 26 Inches KM-1066 $357.96 Buy Now
3.500 4.500 0.500 26 Inches KM-1059 $147.02 Buy Now
3.500 5.000 0.750 26 Inches KM-1061 $208.64 Buy Now
3.500 5.500 0.750 26 Inches KM-1063 $268.04 Buy Now
4.000 5.000 1.000 26 Inches KM-1062 $158.26 Buy Now
4.000 5.500 1.000 26 Inches KM-1064 $225.24 Buy Now
4.000 6.000 1.000 26 Inches KM-1067 $281.52 Buy Now
4.500 5.500 0.500 26 Inches KM-1065 $173.80 Buy Now
5.000 6.000 0.500 26 Inches KM-2480 $201.18 Buy Now

Tolerance OD +.250 IN, ID -.250 In

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Lexan® is a registered trademark of GE Plastic ( Sabic)

Polycarbonate Sheets  *  Pinewood Derby Cars