Petg

PETG Rods

Chemical Resistance Chart

Technical Data Sheet

Petg Rods have excellent bondability and machines easier than acrylics.  Polishable.

 

PFA Rods - White 6 Ft Std. Lengths
Diameter Inches Stock Order# Price Per Foot Purchase Online
0.125 KR-786 $7.38 Buy Now
0.156 KR-8339 $8.11 Buy Now
0.188 KR-787 $9.86 Buy Now
0.250 KR-788 $12.66 Buy Now
0.312 KR-8356 $14.86 Buy Now
0.375 KR-789 $19.72 Buy Now
0.437 KR-8330 $31.01 Buy Now
0.500 KR-790 $48.32 Buy Now
0.562 KR-8331 $53.26 Buy Now
0.625 KR-790X $69.20 Buy Now
0.750 KR-791 $79.74 Buy Now
0.875 KR-3526 $119.95 Buy Now
1.000 KR-792 $133.98 Buy Now
1.125 KR-792G $153.64 Buy Now
1.250 KR-793 $185.48 Buy Now
1.375 KR-8322 $237.74 Buy Now
1.500 KR-794 $261.34 Buy Now
1.625 KR-8332 $294.54 Buy Now
1.750 KR-794G $345.46 Buy Now
2.000 KR-795 $380.24 Buy Now
2.250 KR-795G $516.22 Buy Now
2.500 KR-795X $640.96 Buy Now
2.75 KR-8333 $676.00 - 12" Length Only Buy Now
3.00 KR-8334 $861.14 - 12" Length Only Buy Now

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges


Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Lexan® is a registered trademark of GE Plastic ( Sabic)

Polycarbonate Sheets  *  Pinewood Derby Cars