Plastic Polycarbonate Tubes

For the  impact strength of metal, specify Polycarbonate Tube. PC tube gives extraordinary design and fabrication opportunities. It can be machined, drilled, cut and sawed, and is easily joined with solvents and adhesives.  Weather Resistant, Underwriters Laboratories (UL) 94HB Ratings.

Polycarbonate Tubes

Technical Data Sheet

Chemical Resistance Chart

Larger Photos - 1/16", 1/8" and 1/4" Wall Thicknesses

1/4" Wall Thickness Tubes (note: larger diameters have heavier extrusion lines, and less clarity.

Polycarbonate Round Tubes, Clear (Unless Noted)

8 Foot Standard Lengths

Part # OD (in.) ID (in.) Wall (in.) Price Per Foot Order Online
KM-8024Z 0.250 0.125 0.062 $1.80 Add to Order
KM-8025Z 0.312 0.187 0.062 $2.20 Add to Order
KM-2100W 0.312 0.250 0.031 $4.29 Add to Order
KM-2105K 0.375 0.125 0.125 $2.14 Add to Order
KM-936 0.375 0.250 0.063 $1.01 Add to Order
KM-8026Z 0.500 0.187 0.156 $5.42 Add to Order
KM-2105L 0.500 0.250 0.125 $3.95 Add to Order
KM-8450Z 0.500 0.250 .125 BLACK $3.39 Add to Order
KM-937 0.500 0.375 0.063 $1.35 Add to Order
KM-2105M 0.625 0.375 0.125 $3.49 Add to Order
KM-938 0.625 0.500 0.063 $1.29 Add to Order
KM-8454Z 0.750 0.500 .125 BLACK $6.58 Add to Order
KM-9000-P 0.750 0.250 0.250 $6.10 Add to Order
KM-2100G 0.750 0.500 0.125 $3.23 Add to Order
KM-939 0.750 0.625 0.063 $1.74 Add to Order
KM-2170 0.875 0.750 0.063 $2.37 Add to Order
KM-8045Z 1.000 0.500 0.250 $15.95 Add to Order
KM-940 1.000 0.750 0.125 $4.45 Add to Order
KM-8449Z 1.000 0.750 .125 BLACK $8.42 Add to Order
KM-941 1.000 0.875 0.063 $2.61 Add to Order
KM-2171 1.125 1.000 0.063 $3.22 Add to Order
KM-8046Z 1.250 0.750 0.250 $16.46 Add to Order
KM-942 1.250 1.000 0.125 $6.88 Add to Order
KM-8447Z 1.250 1.000 .125 BLACK $13.79 Add to Order
KM-2172 1.250 1.125 0.063 $2.91 Add to Order
KM-8028Z 1.375 1.125 0.125 $12.57 Add to Order
KM-8047Z 1.500 1.000 0.250 $38.18 Add to Order
KM-943 1.500 1.250 0.125 $8.22 Add to Order
KM-8446Z 1.500 1.250 .125 BLACK $14.52 Add to Order
KM-944 1.500 1.375 0.063 $3.84 Add to Order
KM-8029Z 1.625 1.375 0.125 $16.42 Add to Order
KM-8027Z 1.625 1.500 0.062 $9.79 Add to Order
KM-9001-P 1.750 1.250 0.250 $23.75 Add to Order
KM-945 1.750 1.500 0.125 $9.21 Add to Order
KM-8448Z 1.750 1.500 .125 BLACK $17.13 Add to Order
KM-2173 1.750 1.625 0.063 $5.73 Add to Order
KM-8030Z 1.875 1.625 0.125 $21.35 Add to Order
KM-8048Z 2.000 1.500 0.250 $44.01 Add to Order
KM-946 2.000 1.750 0.125 $10.65 Add to Order
KM-8453Z 2.000 1.750 .125 BLACK $19.80 Add to Order
KM-2174 2.000 1.875 0.063 $5.69 Add to Order
KM-8049Z 2.250 1.750 0.250 $28.79 Add to Order
KM-947 2.250 2.000 0.125 $10.79 Add to Order
KM-8452Z 2.250 2.000 .125 BLACK $24.20 Add to Order
KM-2175 2.250 2.125 0.063 $8.39 Add to Order
KM-8050Z 2.500 2.000 0.250 $30.34 Add to Order
KM-948 2.500 2.250 0.125 $9.31 Add to Order
KM-8451Z 2.500 2.250 .125 BLACK $29.48 Add to Order
KM-2176 2.500 2.375 0.063 $7.10 Add to Order
KM-8051Z 2.750 2.250 0.250 $67.36 Add to Order
KM-949 2.750 2.500 0.125 $14.48 Add to Order
KM-2177 2.750 2.625 0.063 $8.20 Add to Order
KM-8052Z 3.000 2.500 0.250 $66.59 Add to Order
KM-950 3.000 2.750 0.125 $14.98 Add to Order
KM-2178 3.000 2.875 0.063 $7.78 Add to Order
KM-4704 3.125 3.000 0.063 $10.43 Add to Order
KM-8053Z 3.250 2.750 0.250 $72.00 Add to Order
KM-682 3.250 3.000 0.125 $17.39 Add to Order
KM-8054Z 3.500 3.000 0.250 $42.59 Add to Order
KM-951 3.500 3.250 0.125 $22.32 Add to Order
KM-8055Z 3.750 3.250 0.250 $85.41 Add to Order
KM-8031Z 3.750 3.500 0.125 $43.20 Add to Order
KM-8056Z 4.000 3.500 0.250 $53.17 Add to Order
KM-6831 4.000 3.750 0.125 $20.26 Add to Order
KM-8032Z 4.250 4.000 0.125 $57.47 Add to Order
KM-8033Z 4.500 4.250 0.125 $41.92 Add to Order
KM-8057Z 4.500 4.000 0.250 $66.89 Add to Order
KM-8058Z 4.750 4.250 0.250 $105.54 Add to Order
KM-8034Z 4.750 4.500 0.125 $64.42 Add to Order
KM-8059Z 5.000 4.500 0.250 $69.90 Add to Order
KM-953 5.000 4.750 0.125 $35.55 Add to Order
KM-8060Z 5.250 4.750 0.250 $121.84 Add to Order
KM-8036Z 5.250 5.000 0.125 $69.67 Add to Order
KM-8061Z 5.500 5.000 0.250 $79.99 Add to Order
KM-8037Z 5.500 5.250 0.125 $87.13 Add to Order
KM-8062Z 6.000 5.500 0.250 $134.64 Add to Order
KM-954 6.000 5.750 0.125 $39.56 Add to Order
KM-8038Z 6.500 6.250 0.125 $150.35 Add to Order
KM-8063Z 7.000 6.500 0.250 $157.86 Add to Order
KM-2100J 7.000 6.750 0.125 $65.27 Add to Order
KM-8064Z 7.500 7.000 0.250 $163.00 Add to Order
KM-8039Z 7.500 7.250 0.125 $178.47 Add to Order
KM-8065Z 8.000 7.500 0.250 $204.37 Add to Order
KM-955 8.000 7.750 0.125 $55.77 Add to Order
KM-8040Z 8.500 8.250 0.125 $222.26 Add to Order
KM-8066Z 9.000 8.500 0.250 $241.83 Add to Order
KM-8041Z 9.000 8.750 0.125 $265.07 Add to Order
KM-8042Z 9.500 9.250 0.125 $298.11 Add to Order
KM-5606Z 10.000 9.500 0.250 $233.89 Add to Order
KM-8043Z 10.000 9.750 0.125 $268.08 Add to Order
KM-8067Z 12.000 11.500 0.250 $303.43 Add to Order
KM-8044Z 12.000 11.750 0.125 $386.61 Add to Order
KM-24075 14.000 13.750 0.125 $571.55 *
KM-24076 14.000 13.500 0.250 $1,028.71 *
Rev. 03-24, 01-24, 08-23, 11-22

Tube Tolerances:

.375"-2.00" OD Dia Tol +/-.025", ID Tol +/-.025"

2.125"-5.00" OD Dia +/-.045", ID Tol +/-.035"

5.25"-7.75" OD Dia +/-.070", ID Tol +/-.060"

8.00"-9.00" Dia +/-.095", ID Tol +/-.100"

10.0"-14.0" Dia +/-.250"

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges


Polycarbonate Tubes by FuturPlast